Backed by our diligent employees and rich industry experience, we have managed to become one of the leading manufacturers and suppliers of Jaffacid Dyes (Azo). It is prepared at our well-equipped facility using premium-quality raw materials and latest machines. They are used for dyeing of textile fibres, particularly cotton but also silk, wool, viscose and synthetic fibres. These dyes are highly appreciated by our clients for their easy to use, relatively cheap, and clear & strong colours. Apart from that, they possess excellent fastness, great saturation, and long-lasting color impacts on fabrics. Offered Jaffacid Dyes (Azo) can be availed from us in different colors and shades such as acid black, blue, grey, etc.
Jaffacid Dyes (Azo)
Sr. No. | PRODUCT NAME | C.I. No. | CAS No. |
1 | JAFFACID Yellow 2G | Yellow 17 | 6359-98-4 |
2 | JAFFACID Yellow T | Yellow 23 | 1934-21-0 |
3 | JAFFACID Yellow R | Yellow 42 | 6375-55-9 |
4 | JAFFACID Yellow 3RL | Yellow 67 | ….. |
5 | JAFFACID Yellow 5GL | Yellow 110 | 12220-74-5 |
6 | JAFFACID Yellow S2G | Yellow 220 | 71603-79-7 |
7 | JAFFACID Orange AE | Orange 3 | 6373-74-6 |
8 | JAFFACID Orange II | Orange 7 | 633-96-5 |
9 | JAFFACID Orange GG | Orange 10 | 1936-15-8 |
10 | JAFFACID Orange I | Orange 20 | 523-44-4 |
11 | JAFFACID Orange AGT | Orange 116 | 12220-10-9 |
12 | JAFFACID Orange 3G | Orange 156 | 68555-86-2 |
13 | JAFFACID Orange BRN | Orange 161 | ….. |
14 | JAFFACID Red G | Red 1 | 3734-67-6 |
15 | JAFFACID Scarlet 3R | Red 18 | 2611-82-7 |
16 | JAFFACID Red BL | Red 37 | 6360-07-2 |
17 | JAFFACID Scarlet MOO | Red 73 | 5413-75-2 |
18 | JAFFACID Red A | Red 88 | 18268-54-7 |
19 | JAFFACID Red CG | Red 97 | 10169-02-5 |
20 | JAFFACID Maroon V | Red 119 | 12220-20-1 |
21 | JAFFACID Bri. Red 3BN | Red 131 | 12234-99-0 |
22 | JAFFACID Red 3B | Red 226 | 12269-99-7 |
23 | JAFFACID Red RB | Red 226 | 12269-99-7 |
24 | JAFFACID Red B | Red 249 | 6416-66-6 |
25 | JAFFACID Violet R | Violet 1 | 6441-91-4 |
26 | JAFFACID Green B | Green 20 | 5850-39-5 |
27 | JAFFACID Green N | Green 68 | 61901-32-4 |
28 | JAFFACID Geranine 6B | violet 7 | 4321-691 |
29 | JAFFACID Bri. Red 10B | Violet 54 | 11097-74-8 |
30 | JAFFACID N. Blue BL | Blue 29 | 5850-35-1 |
31 | JAFFACID Blue R | Blue 92 | 3861-73-2 |
32 | JAFFACID Navy Blue 5R | Blue 113 | 3351-05-1 |
33 | JAFFACID Blue B | Blue 120 | 3529-01-9 |
34 | JAFFACID Brown R | Brown 4 | 5858-51-5 |
35 | JAFFACID Brown RD | Brown 14 | 5850-16-8 |
36 | JAFFACID Brown GR | Brown 15 | 5850-15-7 |
37 | JAFFACID Brown BR | Brown 17 | ….. |
38 | JAFFACID Brown RB | Brown 58 | 12269-87-3 |
39 | JAFFACID Brown NR | Brown 75 | 8011-86-7 |
40 | JAFFACID Brown 3G | Brown 188 | 12219-57-7 |
41 | JAFFACID Brown DR | Brown 191 | 61724-16-1 |
42 | JAFFACID Brown RT | Brown 214 | 37372-87-7 |
43 | JAFFACID Brown HEB | Brown 268 | 72827-69-1 |
44 | JAFFACID Brown SR | Brown 348 | 72827-72-6 |
45 | JAFFACID Brown SG | Brown 349 | 72827-73-7 |
46 | JAFFACID Brown HBR | Brown 354 | 71799-43-4 |
47 | JAFFACID Havana JR | Brown 362 | ….. |
48 | JAFFACID Black 10BX | Black 1 | 1064-48-8 |
49 | JAFFACID Black BB | Black 24 | 3071-73-6 |
50 | JAFFACID Black B | Black 26 | 6262-07-3 |
51 | JAFFACID Black NB | Black 210 | 99576-15-5 |
52 | JAFFACID Black 4BN | Black 214 | 61847-77-6 |
53 | JAFFACID Black NBR | Black 234 | ….. |
1, Gidc Industrial Estate, Khodiyarnagar, Behrampura, Ahmedabad, Gujarat, 380006, India
Phone :+918037402565